|gh| Ghana +233

 

Number Format

Area Code:            2-3 digits
Subscriber Number:    3-6 digits (see note below)
Trunk Prefix:         0
International Prefix: 00

Area Code plus Subscriber Number totals from 5 to 8 digits.

 

Area code information

1 May 2010 - GT-Vodafone renumbering

Numbers under carrier GT-Vodafone were renumbered on 1 May 2010, with permissive dialling of old numbers until 1 August 2010:

 

Old numbers     New numbers      Location/Service
-----------     -----------      ----------------
+233 21 xxxxxx  +233 30 2xxxxxx  Accra
+233 22 xxxxxx  +233 30 3xxxxxx  Tema
+233 251 xxxxx  +233 34 30xxxxx  Akosombo
+233 31 xxxxx   +233 31 20xxxxx  Takoradi
+233 342 xxxxx  +233 31 21xxxxx  Axim
+233 345 xxxxx  +233 31 22xxxxx  Elubo
+233 362 xxxxx  +233 31 23xxxxx  Tarkwa
+233 372 xxxxx  +233 33 22xxxxx  Dunkwa
+233 392 xxxxx  +233 31 24xxxxx  Asankragwa
+233 394 xxxxx  +233 31 25xxxxx  Samreboi
+233 395 xxxxx  +233 31 26xxxxx  Enchi
+233 41 xxxxx   +233 33 20xxxxx  Swedru
+233 42 xxxxx   +233 33 21xxxxx  Cape Coast
+233 432 xxxxx  +233 33 23xxxxx  Winneba
+233 51 xxxxx   +233 32 20xxxxx  Kumasi
+233 531 xxxxx  +233 32 21xxxxx  Konongo
+233 561 xxxxx  +233 32 22xxxxx  Ashanti Mampong
+233 565 xxxxx  +233 32 23xxxxx  Ejura
+233 567 xxxxx  +233 35 26xxxxx  Atebubu
+233 568 xxxxx  +233 35 27xxxxx  Yeji
+233 572 xxxxx  +233 32 24xxxxx  Bekwai
+233 582 xxxxx  +233 32 25xxxxx  Obuasi
+233 61 xxxxx   +233 35 20xxxxx  Sunyani
+233 632 xxxxx  +233 35 21xxxxx  Bechem
+233 642 xxxxx  +233 35 22xxxxx  Berekum
+233 648 xxxxx  +233 35 23xxxxx  Dormaa Ahenkro
+233 652 xxxxx  +233 35 24xxxxx  Wenchi
+233 653 xxxxx  +233 35 25xxxxx  Techiman
+233 71 xxxxx   +233 37 20xxxxx  Tamale
+233 715 xxxxx  +233 37 21xxxxx  Walewale
+233 716 xxxxx  +233 37 22xxxxx  Buipe
+233 717 xxxxx  +233 37 23xxxxx  Damango
+233 72 xxxxx   +233 38 20xxxxx  Bolgatanga
+233 742 xxxxx  +233 38 21xxxxx  Navrongo
+233 743 xxxxx  +233 38 22xxxxx  Bawku
+233 744 xxxxx  +233 37 24xxxxx  Yendi
+233 746 xxxxx  +233 37 25xxxxx  Bole
+233 752 xxxxx  +233 37 26xxxxx  Salaga
+233 756 xxxxx  +233 39 20xxxxx  Wa
+233 81 xxxxx   +233 34 20xxxxx  Koforidua
+233 832 xxxxx  +233 34 21xxxxx  Nsawam
+233 842 xxxxx  +233 34 31xxxxx  Nkawkaw
+233 846 xxxxx  +233 34 23xxxxx  Mpraeso
+233 848 xxxxx  +233 34 24xxxxx  Donkorkrom
+233 858 xxxxx  +233 34 25xxxxx  Suhum
+233 863 xxxxx  +233 34 26xxxxx  Asamankese
+233 872 xxxxx  +233 34 27xxxxx  Akwapim Mampong
+233 876 xxxxx  +233 34 28xxxxx  Aburi
+233 882 xxxx   +233 34 292xxxx  Akim Oda
+233 91 xxxxx   +233 36 20xxxxx  Ho
+233 931 xxxxx  +233 36 21xxxxx  Amedzofe
+233 935 xxxxx  +233 36 27xxxxx  Hohoe
+233 936 xxxxx  +233 36 23xxxxx  Kpandu
+233 953 xxxxx  +233 36 24xxxxx  Kete-Krachi
+233 962 xxxxx  +233 36 25xxxxx  Denu, Aflao
+233 966 xxxxx  +233 36 26xxxxx  Keta, Akatsi
+233 968 xxxxx  +233 30 35xxxxx  Ada

With this change, the previous set of 2- or 3-digit area codes was replaced by the following ten 2-digit regional area codes for Vodafone:

 

Area code  Region
---------  ------
+233 30    Greater Accra
+233 31    Western
+233 32    Ashanti
+233 33    Central
+233 34    Eastern
+233 35    Brong Ahafo 
+233 36    Volta
+233 37    Northern
+233 38    Upper East
+233 39    Upper West

The following number ranges were already established for the Zain carrier, all of which were recently-introduced ranges (in 2010) except for the existing services in Accra and Tema:

 

Number range     Region/notes
------------     ------------
+233 30 70xxxxx  Greater Accra, formerly +233 21 70xxxxx and +233 22 70xxxxx
+233 31 70xxxxx  Western
+233 32 70xxxxx  Ashanti 
+233 33 70xxxxx  Central 
+233 34 70xxxxx  Eastern 
+233 35 70xxxxx  Brong Ahafo 
+233 36 70xxxxx  Volta 
+233 37 70xxxxx  Northern 
+233 38 70xxxxx  Upper East 
+233 39 70xxxxx  Upper West  

Sources: NCA information on Vodafone renumbering

NCA information sheet on renumbering, including both Vodafone and Zain

NCA announcement (22 March 2010, via ITU)

(with report courtesy Sergiu Rosenzweig)

 

15 August 2005 - Kasapa mobile number changes

Kasapa Telecom began converting its analog (AMPRS) mobile service numbers to CDMA numbers starting 15 August 2005.

New CDMA numbers in +233 28 xxxxxxx were assigned. Both new CDMA numbers and the old 6-digit based AMPS numbers run permissively until at least 30 January 2006,

Source: NCA announcement (2 August 2005, via ITU)

 

Date unknown - 3- and 4-digit subscriber numbers expanded to 5 digits

At some unknown point, 4-digit subscriber numbers were expanded to 5-digit numbers by prepending the digit '2'.

3-digit numbers were changed to 5-digit numbers by prepending '23'.

Source: ghanaweb.com

 

Other information

Major carrier is Ghana Telecom.

Regulator is National Communications Authority.

Mobitel is a wireless carrier.